|
SeeLuxuryCruisesfor2010andLater CunardCruiseLine CunardQueenVictoriaInfos2008-QV2008 Competition-EliminatingPricesandAmenities ALWAYSLessThanBuyingDirect HugeDiscounts CallforBestPricing Accommodations |
||||||||||||||||||||||
![]() Theyarethelandmarksthatdefineourworld—thetoweringruinsoftheancientEgyptiantemplesatKarnakandLuxor;themassivelocksofthePanamaCanal;andtheAcropolisinGreece,whereSocratestaughtphilosophicidealstohisstudent,Plato.And,themostcaptivatingsights—asilkvendoroutsideaMalaysianmosque,aMaoridancerinAuckland,thedaringcliffdiversinAcapulcoormusiciansstrollingasandystretchoftheArabianSea.Onthisholidayofalifetime,youwillcrosstheworld’smanygreatoceans,visitingallthesedestinationsandmore.AndyouwillhavetheaddedexcitementandprivilegeofbeingontheMaidenWorldCruiseofCunard’snewestroyal—QueenVictoria.Likehersisterships,shecapturesalltheeleganceoftheCunardvesselsofthepast,withmanyfantasticnewfeatures—includingthegorgeousindoor/outdoorWinterGarden,thestunningtwo-levelLibrary,athree-tieredGrandLobby,theRoyalCourtTheatrewithprivateboxes,andalfrescoGrilldininginTheCourtyard—tonamejustafew.Socome,sailtheworldwithQueenVictoria—andlikethosewhohavemadesimilarjourneysbeforeyou,returnforeverchanged. |
CunardQueenVictoriaInfosShipFacts
Moreinterestingfacts
|
|||||||||||||||||||||
|
Call1-800-845-1717forPersonalizedServicewithGuaranteedLowestPricing! |
||||||||||||||||||||||
| DepartureDate | Voyage | Days |
Itinerary |
|||||||||||||||||||
| WorldCruise | ||||||||||||||||||||||
|
|
January6April222008 | WorldCruises2008 | 106 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
January13April282008 | WorldCruises2008 | 105 | NewYork,NewYorktoNewYork,NewYork | ||||||||||||||||||
|
|
January13April222008 | WorldCruises2008 | 99 | NewYork,NewYorktoSouthampton | ||||||||||||||||||
|
|
January13-302008 | WorldCruises2008 | 17 | NewYork,NewYorktoLosAngeles,California | ||||||||||||||||||
|
|
January13March182008 | WorldCruises2008 | 64 | NewYork,NewYorktoSingapore | ||||||||||||||||||
|
|
January13February232008 | WorldCruises2008 | 41 | NewYork,NewYorktoSydney | ||||||||||||||||||
|
|
January30March182008 | WorldCruises2008 | 47 | LosAngeles,CaliforniatoSingapore | ||||||||||||||||||
|
|
January30March312008 | WorldCruises2008 | 60 | LosAngeles,CaliforniatoDubai | ||||||||||||||||||
|
|
January30February242008 | WorldCruises2008 | 24 | LosAngeles,CaliforniatoSydney | ||||||||||||||||||
|
|
February24March182008 | WorldCruises2008 | 23 | SydneytoSingapore | ||||||||||||||||||
|
|
February24April282008 | WorldCruises2008 | 64 | SydneytoNewYork,NewYork | ||||||||||||||||||
|
|
March18April282008 | WorldCruises2008 | 41 | SingaporetoNewYork,NewYork | ||||||||||||||||||
|
|
March18-312008 | WorldCruises2008 | 13 | SingaporetoDubai | ||||||||||||||||||
|
|
March18April222008 | WorldCruises2008 | 35 | SingaporetoSouthampton | ||||||||||||||||||
|
|
March31April222008 | WorldCruises2008 | 22 | DubaitoSouthampton | ||||||||||||||||||
| BalticSeaNorthernEurope | ||||||||||||||||||||||
|
|
April22May22008 | V803 | 10 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
May2-62008 | V804 | 4 | SouthamptontoSouthampton | ||||||||||||||||||
| MediterraneanSea | ||||||||||||||||||||||
|
|
May6-202008 | V805 | 14 | SouthamptontoSouthampton | ||||||||||||||||||
| BalticSeaNorthernEurope | ||||||||||||||||||||||
|
|
May20-272008 | V806 | 7 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
May27June102008 | V807 | 14 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
June10-222008 | V808 | 12 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
June22July62008 | V809 | 14 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
July6-182008 | V810 | 12 | SouthamptontoSouthampton | ||||||||||||||||||
|
|
July18August12008 | V811 | 14 | SouthamptontoSouthampton | ||||||||||||||||||
| MediterraneanSea | ||||||||||||||||||||||
|
|
August1-132008 | V812 | 12 | SouthamptontoVenice | ||||||||||||||||||
|
|
August13-252008 | V813 | 12 | VenicetoBarcelona | ||||||||||||||||||
|
|
August25September62008 | V814 | 12 | BarcelonatoRome(Civitavecchia) | ||||||||||||||||||
|
|
September6-182008 | V815 | 12 | Rome(Civitavecchia)toVenice | ||||||||||||||||||
|
|
September18-302008 | V816 | 12 | VenicetoRome(Civitavecchia) | ||||||||||||||||||
|
|
September30October122008 | V817 | 12 | Rome(Civitavecchia)toVenice | ||||||||||||||||||
|
|
October12-242008 | V818 | 12 | VenicetoBarcelona | ||||||||||||||||||
|
|
October24November52008 | V819 | 12 | BarcelonatoRome(Civitavecchia) | ||||||||||||||||||
|
|
November5-172008 | V820 | 12 | Rome(Civitavecchia)toAthens(Piraeus) | ||||||||||||||||||
|
|
November17-292008 | V821 | 12 | Athens(Piraeus)toRome(Civitavecchia) | ||||||||||||||||||
|
|
November29December112008 | V822 | 12 | Rome(Civitavecchia)toSouthampton | ||||||||||||||||||
| Trans-Oceanic | ||||||||||||||||||||||
|
|
December112008January22009 | V901 | 22 | SouthamptontoSouthampton | ||||||||||||||||||
|
DeluxeCruises DeluxeCruisesByDate DeluxeCruisesByArea DeluxeCruisesByMap |
CunardInfo/Reservations DirectTel1-800-845-1717(US/Canada)or1-702-586-6878 |
|||||||||||||||||||||